Features and Prices | Full Size Click here |
| All prices $USD | Account Pricing | ||||
|---|---|---|---|---|---|
| Feature or Option | Guest (Testing Only) |
Standard | Premium | Info-Host | Corporate License |
| Account Life | 30 days | unlimited | unlimited | unlimited | unlimited |
| Encrypted Data Transfer SSL (168 bit 3-DES Encryption) |
Yes | Yes | Yes | Yes | Yes |
| Account Upgradable | Yes | Yes | Yes | Call | Call |
| Base Price per Month | Free | $59.95 | $99.95 | $325.00 | — |
| Basic Number of Users | 1 | 10 | 30 | 45 | 500 |
| Maximum Number of Users | 1 | 15 | 35 | unlimited | unlimited |
| Additional User Bundles | — | $7 per user per month to maximum | call for quote | ||
| Maximum Total Storage | 10 megabytes | 20 megabytes | 100 megabytes | 200 megabytes | unlimited |
| Purchase Additional Storage | No | No | No | Yes | unlimited |
| Price per One Year5 Subscription | — | 1 free month5 | — | ||
| License to Install on Your Server7 | — | — | — | — | $25,000 (limited license) to $39,000 (unlimited enterprise) |
| One-Time Installation Fee | — | — | — | $1,000 plus encryption license6 | Call |
| Annual Upgrade Protection | — | — | — | — | $1,495.00 |
| All prices $USD | Account Support Options | ||||
| Support Item | Guest (Testing Only) |
Standard | Premium | Info-Host | Corporate License |
| Web based Support (user to user) | free | free | free | free | — |
| Free Support | — | — | — | 90 days | 90 days |
| Account Owner Telephone Support Per Month — maximum 3 calls per month — NOT available to non-account owner | $29.99 | $29.99 | $29.99 | support not included | — |
| User Support Per Instance — one question per instance | — | $75 for 20 minutes ($25 each 5 minutes thereafter) | — | ||
| Data Restore (per incident) | — | $20.00 | $20.00 | $20.00 | — |
| User Password Recovery or User Unlock (per incident) | — | $10.00 | $10.00 | $10.00 | — |
| Account Re-Inststatment Fee | $50.00 | $50.00 | $50.00 | $50.00 | — |
| Account Features and Options | |||||
| Feature or Option | Guest (Testing Only) |
Standard | Premium | Info-Host | Corporate License |
| Uses Cookies | No | No | No | No | No |
| View Sample Accounts | Yes | Yes | Yes | Yes | user defined |
| Data-Center (database) | Yes | Yes | Yes | Yes | Yes |
| Folders (table groups) | Yes | Yes | Yes | Yes | Yes |
| Table Features | |||||
| Table Templates | Yes | Yes | Yes | Yes | Yes |
| Import Tables | Yes | Yes | Yes | Yes | Yes |
| Copy Tables | Yes | Yes | Yes | Yes | Yes |
| Move Tables | Yes | Yes | Yes | Yes | Yes |
| Sort Records | Yes | Yes | Yes | Yes | Yes |
| Filter Records | Yes | Yes | Yes | Yes | Yes |
| Copy Records | Yes | Yes | Yes | Yes | Yes |
| Move Records | Yes | Yes | Yes | Yes | Yes |
| Secure Messaging | Yes | Yes | Yes | Yes | Yes |
| Email Message Notification1 | Yes | Yes | Yes | Yes | Yes |
| SMS Message Notification2 | No | Yes | Yes | Yes | Yes |
| Chat Rooms (secure) | Yes | Yes | Yes | Yes | Yes |
| Order Entry | View Only | Yes | Yes | Yes | Yes |
| News Publisher (internal) | No | No | Yes | Yes | Yes |
| News Publisher (public) | No | No | Yes | Yes | Yes |
| Bulletin Board (Announcements) | Yes | Yes | Yes | Yes | Yes |
| Events Scheduler | Yes | Yes | Yes | Yes | Yes |
| Discussions Groups | Yes | Yes | Yes | Yes | Yes |
| User Profiles | Yes | Yes | Yes | Yes | Yes |
| Access Rights Management | Yes | Yes | Yes | Yes | Yes |
| User Managed Backup and Restore | Yes | Yes | Yes | Yes | Yes |
| Browser Support | IE, Netscape, Opera, Mozilla | IE, Netscape, Opera, Mozilla | IE, Netscape, Opera, Mozilla | IE, Netscape, Opera, Mozilla | IE, Netscape, Opera, Mozilla |
| Languages | English, German, French | English, German, French | English, German, French | English, German, French | English, German, French |
| Unlimited Files | Yes | Yes | Yes | Yes | Yes |
| Unlimited Images | Yes | Yes | Yes | Yes | Yes |
| Maximum Up(Down)loads Size | 256 KB | 5 megabytes | 30 megabytes | 80 megabytes | unlimited |
| Maximum Up(Down)loads per Day | 2 megabytes | 10 megabytes | 100 megabytes | 200 megabytes | unlimited |
| Maximum number of Up(Down)loads per Day | 100 | 1,000 | 10,000 | unlimited | unlimited |
| easyTour3 | View Only | Yes | Yes | Special Purchase | Special Purchase |
| easyTour Back Office4 | No | Special Purchase | Special Purchase | Special Purchase | Special Purchase |
This is a simple way to get to know Info-Centers. Just login and begin browsing. You can create you own account very quickly. If you like it and want to continue, it is easy to convert your account up to Standard or Premium.
StandardThis is an in-expensive entry level option. The Standard Account is ideal formany small businesses, clubs and organizations. It is a very in-expensive way to facilitate secure communications between smaller groups of people.
PremiumThis is for clients requiring more users and storage. All features are the same as a Standard Account.
Info-Host
Info-Host is a special option. Under this option, we will host a version of Info-Centers under your domain name. For example, it may be at https://secure.yourCompany.com. No one else will have access to it, and it will be overall password protected so that the site is not visible even to casual internet surfers. When your clients (users) enter this site, they will see only your company, never Info-Centers.
Corporate License
Under this option, you build your own intranet. That is, a license for Info-Centers is purchased outright and is installed on your server. Our experts will assist in installation and ongoing maintenance of Info-Centers software. There is also an upgrade protect plan to ensure that your installation contains the latest version of our software.
| Accounts | ||||||
|---|---|---|---|---|---|---|
| 1 | 10 | 20 | 50 | unlimited | ||
| Users | 200 | $25,000 | ||||
| 400 | $30,000 | |||||
| 600 | $35,000 | |||||
| 1000 | $36,000 | |||||
| unlimited | $39,000 | |||||